Miss Lu:17819459518
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
Logo:Ying Peng GYPEX
Model:EXCYJ-70FB/18YC
Spec:18-2200KW
Technical parameters:
Unit Type | Rated power | Fuel consumption at full load | Number of cylinders | Exhaust volume | Cylinder bore*stroke | Dimensions (mm) | weight | Explosion proof signs |
EXCYJ-70FB/18YC | 18kw | 225g/kw/h | 2/In-line type | 2.19L | 108*120mm | 1600*700*1000 | 600kg | Ex IIB T4 2G |
EXCYJ-70FB/24YC | 24kw | 220g/kw/h | 2/In-line type | 2.49L | 115*120mm | 1600*700*1000 | 650kg | Ex IIB T4 2G |
EXCYJ-70FB/30YC | 30kw | 220g/kw/h | 2/In-line type | 4.3L | 108*115mm | 1600*750*1000 | 900kg | Ex IIB T4 2G |
EXCYJ-70FB/40YC | 40kw | 205g/kw/h | 4/In-line type | 4.3L | 108*115mm | 1800*750*1200 | 920kg | Ex IIB T4 2G |
EXCYJ-70FB/50YC | 50kw | 205g/kw/h | 4/In-line type | 4.3L | 108*115mm | 1800*750*1200 | 950kg | Ex IIB T4 2G |
EXCYJ-70FB/80YC | 80kw | 205g/kw/h | 6/In-line type | 6.9L | 108*115mm | 2250*800*1300 | 1250kg | Ex IIB T4 2G |
EXCYJ-70FB/100YC | 100kw | 200g/kw/h | 6/In-line type | 6.9L | 108*115mm | 2300*800*1300 | 1500kg | Ex IIB T4 2G |
EXCYJ-70FB/120YC | 120kw | 192g/kw/h | 6/In-line type | 7.3L | 108*132mm | 2300*830*1300 | 1600kg | Ex IIB T4 2G |
EXCYJ-70FB/150YC | 150kw | 192g/kw/h | 6/In-line type | 7.3L | 108*132mm | 2400*970*1500 | 2100kg | Ex IIB T4 2G |
EXCYJ-70FB/200YC | 200kw | 197g/kw/h | 6/In-line type | 9.8L | 120*145mm | 2900*970*1750 | 2750kg | Ex IIB T4 2G |
EXCYJ-70FB/250YC | 250kw | 195g/kw/h | 6/In-line type | 10.4L | 123*145mm | 3200*1150*1750 | 3000kg | Ex IIB T4 2G |
EXCYJ-70FB/300YC | 300kw | 195g/kw/h | 6/In-line type | 11.7L | 131*145mm | 3200*1200*1750 | 3100kg | Ex IIB T4 2G |
EXCYJ-70FB/350YC | 350kw | 195g/kw/h | 6/In-line type | 16.4L | 129*165mm | 3250*1250*1750 | 3250kg | Ex IIB T4 2G |
EXCYJ-70FB/400YC | 400kw | 195g/kw/h | 6/In-line type | 16.4L | 129*165mm | 3250*1250*1750 | 3250kg | Ex IIB T4 2G |
EXCYJ-70FB/480YC | 480kw | 195g/kw/h | 6/In-line type | 19.598L | 152*180mm | 3500*1500*1970 | 4500kg | Ex IIB T4 2G |
EXCYJ-70FB/500YC | 500kw | 195g/kw/h | 6/In-line type | 19.6L | 152*180mm | 3500*1500*1970 | 4500kg | Ex IIB T4 2G |
EXCYJ-70FB/550YC | 550kw | 195g/kw/h | 6/In-line type | 19.598L | 152*180mm | 3500*1500*1970 | 4800kg | Ex IIB T4 2G |
EXCYJ-70FB/600YC | 600kw | 206g/kw/h | 6/In-line type | 39.58L | 200*210mm | 4300*1700*2350 | 7350kg | Ex IIB T4 2G |
EXCYJ-70FB/640YC | 640kw | 195g/kw/h | 6/In-line type | 39.58L | 200*210mm | 4300*1800*2300 | 5600kg | Ex IIB T4 2G |
EXCYJ-70FB/700YC | 700kw | 206g/kw/h | 6/In-line type | 39.58L | 200*210mm | 4400*1750*2350 | 8000kg | Ex IIB T4 2G |
EXCYJ-70FB/800YC | 800kw | 195g/kw/h | 6/In-line type | 39.58L | 200*210mm | 5200*2150*2500 | 7800kg | Ex IIB T4 2G |
EXCYJ-70FB/900YC | 900kw | 195g/kw/h | 6/In-line type | 39.58L | 200*210mm | 5400*2200*2500 | 8200kg | Ex IIB T4 2G |
EXCYJ-70FB/1000YC | 1000kw | 208g/kw/h | 12/V type | 79.17L | 200*210mm | 5400*1700*2200 | 9200kg | Ex IIB T4 2G |
EXCYJ-70FB/1200YC | 1200kw | 212g/kw/h | 16/V type | 79.17L | 200*210mm | 6500*2300*2600 | 13500kg | Ex IIB T4 2G |
EXCYJ-70FB/1500YC | 1500kw | 205g/kw/h | 12/V type | 79.17 | 200*210mm | 5700*2800*3100 | 13500kg | Ex IIB T4 2G |
EXCYJ-70FB/1600YC | 1600kw | 208g/kw/h | 12/V type | 79.17L | 200*210mm | 6520*2210*2500 | 14000kg | Ex IIB T4 2G |
EXCYJ-70FB/1800YC | 1800kw | 205g/kw/h | 16/V type | 105.56L | 200*210mm | 7500*2500*2800 | 14100kg | Ex IIB T4 2G |
EXCYJ-70FB/2000YC | 2000kw | 219g/kw/h | 16/V type | 105.56L | 200*210mm | 8230*2600*2700 | 22000kg | Ex IIB T4 2G |
EXCYJ-70FB/2200YC | 2200kw | 219g/kw/h | 16/V type | 105.56L | 200*210mm | 8230*2600*2700 | 22000kg | Ex IIB T4 2G |
Rated power factor | Rated output voltage | Rated frequency | Transient voltage regulation | Steady state voltage regulation |
COSΦ=0.8 (hysteresis) | 400V/230V | 50Hz | ≤-10%/ +15% | ≤±0.5% |
Voltage stabilization time | Voltage waveform distortion | Voltage fluctuation rate (%) | Transient frequency regulation | Frequency stabilization time |
≤1.5sec | ≤8% | ≤±0.5 | ≤±5% | 3sec |
Frequency volatility (%) | Steady-state frequency regulation rate (%) | Rated speed | Speed mode | Noise (LP7m) |
≤±0.5 | ≤±1 | 1500rpm | Electronic speed control / mechanical speed control | 100±2dB(A) |
Wiring | Startup control mode | Insulation class | Adjustment method | Protection level |
Three-phase four-wire, Y-type connection | Electric start | H-Class | AVR (Automatic Voltage Regulator) | IP22 |
Type | Cooling method | Excitation method | ||
Four-stroke, exhaust gas turbocharger, direct injection compression ignition | Closed water circulation cooling/self-contained fan water tank forced closed circulation water cooling | Brushless self-excitation |
Product features:
The main components are made of high-quality materials, with high reliability and stable performance; Equipped with spark extinguishing device and explosion-proof device, the whole machine is highly integrated; The intelligent parallel control system can realize parallel operation of multiple units to meet the power demand of the load; The design of air intake and exhaust and remote water tank enables the unit to adapt to harsh working environment; Large-capacity daily oil tank, automatic refueling system, etc. ensure continuous operation and provide uninterrupted power supply; Low maintenance cost and long overhaul period; The whole machine has high rain and dustproof performance, and the control cabinet protection level is IP54.