Miss Lu:17819459518
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
Logo:Ying Peng GYPEX
Model:EXCYJ-70FB/15KMS
Spec:15-1800KW
Technical parameters
Unit Type | Rated power | Fuel consumption at full load | Number of cylinders | Exhaust volume | Cylinder bore*stroke | Dimensions (mm) | weight | Explosion proof signs |
EXCYJ-70FB/15KMS | 15kw | 208g/kw/h | 4/In-line type | 3.9L | 102*120mm | 1650*720*1200 | 700kg | Ex IIB T4 2G |
EXCYJ-70FB/24KMS | 24kw | 208g/kw/h | 4/In-line type | 3.9L | 102*120mm | 1700*720*1200 | 710kg | Ex IIB T4 2G |
EXCYJ-70FB/20KMS | 20kw | 208g/kw/h | 4/In-line type | 3.9L | 102*120mm | 1650*720*1200 | 700kg | Ex IIB T4 2G |
EXCYJ-70FB/30KMS | 30kw | 208g/kw/h | 4/In-line type | 3.9L | 102*120mm | 1700*720*1200 | 800kg | Ex IIB T4 2G |
EXCYJ-70FB/40KMS | 40kw | 208g/kw/h | 4/In-line type | 3.9L | 102*120mm | 1800*750*1200 | 920kg | Ex IIB T4 2G |
EXCYJ-70FB/50KMS | 50kw | 208g/kw/h | 4/In-line type | 3.9L | 102*120mm | 1800*750*1200 | 950kg | Ex IIB T4 2G |
EXCYJ-70FB/80KMS | 80kw | 210g/kw/h | 6/In-line type | 5.9L | 102*120mm | 2250*800*1300 | 1250kg | Ex IIB T4 2G |
EXCYJ-70FB/100KMS | 100kw | 207g/kw/h | 6/In-line type | 5.9L | 102*120mm | 2300*800*1300 | 1300kg | Ex IIB T4 2G |
EXCYJ-70FB/120KMS | 120kw | 207g/kw/h | 6/In-line type | 5.9L | 102*120mm | 2300*830*1300 | 1350kg | Ex IIB T4 2G |
EXCYJ-70FB/150KMS | 150kw | 207g/kw/h | 6/In-line type | 8.3L | 114*135mm | 2400*970*1500 | 1600kg | Ex IIB T4 2G |
EXCYJ-70FB/200KMS | 200kw | 207g/kw/h | 6/In-line type | 8.3L | 114*145mm | 2600*970*1500 | 2000kg | Ex IIB T4 2G |
EXCYJ-70FB/250KMS | 250kw | 207g/kw/h | 6/In-line type | 14L | 140*152mm | 3100*1050*1750 | 2900kg | Ex IIB T4 2G |
EXCYJ-70FB/300KMS | 300kw | 206g/kw/h | 6/In-line type | 14L | 140*152mm | 3200*1050*1750 | 3000kg | Ex IIB T4 2G |
EXCYJ-70FB/350KMS | 350kw | 205g/kw/h | 6/In-line type | 14L | 140*152mm | 3300*1250*1850 | 3200kg | Ex IIB T4 2G |
EXCYJ-70FB/400KMS | 400kw | 205g/kw/h | 6/In-line type | 19L | 159*159mm | 3300*1250*1850 | 3700kg | Ex IIB T4 2G |
EXCYJ-70FB/450KMS | 450kw | 206g/kw/h | 6/In-line type | 19L | 159*159mm | 3300*1400*1970 | 3900kg | Ex IIB T4 2G |
EXCYJ-70FB/500KMS | 500kw | 206g/kw/h | 6/In-line type | 19L | 159*159mm | 3500*1500*2000 | 4200kg | Ex IIB T4 2G |
EXCYJ-70FB/550KMS | 550kw | 206g/kw/h | 6/In-line type | 19L | 159*159mm | 3600*1500*2000 | 4800kg | Ex IIB T4 2G |
EXCYJ-70FB/600KMS | 600kw | 206g/kw/h | 12/V-type | 38L | 159*159mm | 4300*1700*2350 | 7000kg | Ex IIB T4 2G |
EXCYJ-70FB/640KMS | 640kw | 206g/kw/h | 12/V-type | 38L | 159*159mm | 4300*1700*2350 | 7500kg | Ex IIB T4 2G |
EXCYJ-70FB/700KMS | 700kw | 206g/kw/h | 12/V-type | 38L | 159*159mm | 4400*1750*2350 | 8000kg | Ex IIB T4 2G |
EXCYJ-70FB/800KMS | 800kw | 206g/kw/h | 12/V-type | 38L | 159*159mm | 4500*1750*2350 | 8200kg | Ex IIB T4 2G |
EXCYJ-70FB/900KMS | 900kw | 208g/kw/h | 12/V-type | 38L | 159*159mm | 4500*1800*2350 | 9200kg | Ex IIB T4 2G |
EXCYJ-70FB/1000KMS | 1000kw | 208g/kw/h | 12/V-type | 38L | 159*159mm | 4500*1800*2350 | 9200kg | Ex IIB T4 2G |
EXCYJ-70FB/1200KMS | 1200kw | 205g/kw/h | 16/V-type | 50L | 159*159mm | 5700*2280*2500 | 10500kg | Ex IIB T4 2G |
EXCYJ-70FB/1500KMS | 1500kw | 205g/kw/h | 16/V-type | 50L | 159*190mm | 5700*2280*2500 | 12500kg | Ex IIB T4 2G |
EXCYJ-70FB/1600KMS | 1600kw | 205g/kw/h | 16/V-type | 60L | 159*190mm | 5700*2280*2500 | 13000kg | Ex IIB T4 2G |
EXCYJ-70FB/1800KMS | 1800kw | 205g/kw/h | 16/V-type | 60L | 159*190mm | 5800*2300*2600 | 13500kg | Ex IIB T4 2G |
Rated power factor | Rated output voltage | Rated frequency | Transient voltage regulation | Steady state voltage regulation |
COSΦ=0.8 (hysteresis) | 400V/230V | 50Hz | ≤-10%/ +15% | ≤±0.5% |
Voltage stabilization time | Voltage waveform distortion | Voltage fluctuation rate (%) | Transient frequency regulation | Frequency stabilization time |
≤1.5sec | ≤8% | ≤±0.5 | ≤±5% | 3sec |
Frequency volatility (%) | Steady-state frequency regulation rate (%) | Rated speed | Speed mode | Noise (LP7m) |
≤±0.5 | ≤±1 | 1500rpm | Electronic speed control / mechanical speed control | 100±2dB(A) |
Wiring | Startup control mode | Insulation class | Adjustment method | Protection level |
Three-phase four-wire, Y-type connection | Electric start | H-Class | AVR (Automatic Voltage Regulator) | IP22 |
Type | Cooling method | Excitation method | ||
Four-stroke, exhaust gas turbocharger, direct injection compression ignition | Closed water circulation cooling/self-contained fan water tank forced closed circulation water cooling | Brushless self-excitation |
Product features:
The main components are made of high-quality materials, with high reliability and stable performance; Equipped with spark extinguishing device and explosion-proof device, the whole machine is highly integrated; The intelligent parallel control system can realize parallel operation of multiple units to meet the power demand of the load; The design of air intake and exhaust and remote water tank enables the unit to adapt to harsh working environment; Large-capacity daily oil tank, automatic refueling system, etc. ensure continuous operation and provide uninterrupted power supply; Low maintenance cost and long overhaul period; The whole machine has high rain and dustproof performance, and the control cabinet protection level is IP54.