Miss Lu:17819459518
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
Logo:Ying Peng GYPEX
Model:EXCYJ-70FB/300JCT
Spec:300-1500KW
Product Parameters
Unit Type | Main power(KW) | KVA | Continuous power(KW) | KVA | Electrical efficiency | Thermal efficiency | Total efficiency |
YBDK-200/300JCN | 300 | 375 | 270 | 338 | 35.00% | 46.00% | 81.00% |
YBDK-200/400JCN | 400 | 500 | 360 | 450 | 35.00% | 46.00% | 81.00% |
YBDK-200/500JCN | 500 | 625 | 450 | 563 | 35.00% | 46.00% | 81.00% |
YBDK-200/1000JCN | 1000 | 1250 | 900 | 1125 | 38.00% | 45.00% | 83.00% |
YBDK-200/1100JCN | 1100 | 1375 | 990 | 1238 | 38.00% | 45.00% | 83.00% |
YBDK-200/1500JCN | 1500 | 1875 | 1350 | 1688 | 40.00% | 45.00% | 85.00% |
Product features:
1. Highly integrated modular structure, can be quickly installed and put into use;
2. The main components are made of high-quality materials, with high reliability and stable performance;
3. Adopt intelligent Internet of Things control system;
4. Flexible and convenient operation, remote monitoring and unattended operation!
5. Flexible grid-connected technology, optional island or grid-connected operation mode!
6. The unit can operate continuously, up to more than 8,000 hours per year;
7. Low operation and maintenance costs, overhaul cycle up to 60,000 hours;
8. Low emissions, green and environmentally friendly.