Miss Lu:17819459518
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
Logo:Ying Peng GYPEX
Model:EXCYJ-70FB/50SC
Spec:50-700KW
1. Technical parameters:
Unit Type | Rated power | Fuel consumption at full load | Number of cylinders | Exhaust volume | Cylinder bore*stroke | Dimensions (mm) | weight | Explosion proof signs |
EXCYJ-70FB/50SC | 50kw | 205g/kw/h | 4/In-line type | 4.3L | 105*124mm | 2200*800*1380 | 1000kg | Ex IIB T4 2G |
EXCYJ-70FB/100SC | 100kw | 225g/kw/h | 4/In-line type | 4.3L | 105*124mm | 2500*900*1500 | 1200kg | Ex IIB T4 2G |
EXCYJ-70FB/120SC | 120kw | 205g/kw/h | 4/In-line type | 6.5L | 105*124mm | 2700*900*1650 | 1300kg | Ex IIB T4 2G |
EXCYJ-70FB/150SC | 150kw | 226g/kw/h | 6/In-line type | 6.5L | 105*124mm | 2700*900*1650 | 2200kg | Ex IIB T4 2G |
EXCYJ-70FB/200SC | 200kw | 225g/kw/h | 6/In-line type | 8.82L | 114*114mm | 2900*1200*1800 | 2650kg | Ex IIB T4 2G |
EXCYJ-70FB/250SC | 250kw | 198g/kw/h | 6/In-line type | 11.8L | 128*153mm | 3110*1280*1750 | 2500kg | Ex IIB T4 2G |
EXCYJ-70FB/300SC | 300kw | 198g/kw/h | 6/In-line type | 13L | 128*153mm | 3200*1300*1700 | 2700kg | Ex IIB T4 2G |
EXCYJ-70FB/350SC | 350kw | 198g/kw/h | 6/In-line type | 14.16L | 135*165mm | 3000*1250*1950 | 2900kg | Ex IIB T4 2G |
EXCYJ-70FB/400SC | 400kw | 205g/kw/h | 6/In-line type | 19L | 159*159mm | 3548*1400*1992 | 4300kg | Ex IIB T4 2G |
EXCYJ-70FB/450SC | 450kw | 225g/kw/h | 12/V-type | 26.8L | 135*150mm | 3500*1500*1950 | 4500kg | Ex IIB T4 2G |
EXCYJ-70FB/500SC | 500kw | 225g/kw/h | 12/V-type | 26.6L | 135*150mm | 3500*1500*1950 | 4800kg | Ex IIB T4 2G |
EXCYJ-70FB/550SC | 550kw | 210g/kw/h | 12/V-type | 26.6L | 135*150mm | 3600*1600*1950 | 5000kg | Ex IIB T4 2G |
EXCYJ-70FB/600SC | 600kw | 215g/kw/h | 6/In-line type | 32.8L | 180*215mm | 3700*1700*1950 | 5300kg | Ex IIB T4 2G |
EXCYJ-70FB/640SC | 640kw | 215g/kw/h | 6/In-line type | 32.8L | 180*215mm | 3750*1700*1950 | 5500kg | Ex IIB T4 2G |
EXCYJ-70FB/700SC | 700kw | 206g/kw/h | 12/V-type | 32.8L | 150*150mm | 4400*1750*2350 | 8000kg | Ex IIB T4 2G |
Rated power factor | Rated output voltage | Rated frequency | Transient voltage regulation | Steady state voltage regulation |
COSΦ=0.8 (hysteresis) | 400V/230V | 50Hz | ≤-10%/ +15% | ≤±0.5% |
Voltage stabilization time | Voltage waveform distortion | Voltage fluctuation rate (%) | Transient frequency regulation | Frequency stabilization time |
≤1.5sec | ≤8% | ≤±0.5 | ≤±5% | 3sec |
Frequency volatility (%) | Steady-state frequency regulation rate (%) | Rated speed | Speed mode | Noise (LP7m) |
≤±0.5 | ≤±1 | 1500rpm | Electronic speed control / mechanical speed control | 100±2dB(A) |
Wiring | Startup control mode | Insulation class | Adjustment method | Protection level |
Three-phase four-wire, Y-type connection | Electric start | H-Class | AVR (Automatic Voltage Regulator) | IP22 |
Type | Cooling method | Excitation method | ||
Four-stroke, exhaust gas turbocharger, direct injection compression ignition | Closed water circulation cooling/self-contained fan water tank forced closed circulation water cooling | Brushless self-excitation |
Product features:
The main components are made of high-quality materials with high reliability and stable performance;
Equipped with spark extinguishing device and explosion-proof device, the whole machine is highly integrated;
The intelligent parallel control system can realize parallel operation of multiple units to meet the power demand of the load;
The design of air intake and exhaust and remote water tank enables the unit to adapt to harsh working environment;
Large-capacity daily oil tank, automatic refueling system, etc. ensure continuous operation and provide uninterrupted power supply;
Low maintenance cost and long overhaul period;
The whole machine has high rain and dustproof performance, and the control cabinet protection level is IP54.