Miss Lu:17819459518
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
Logo:Ying Peng GYPEX
Model:EXCYJ-70FB/10SDN
Spec:10-700KW
Product Parameters:
Unit Type | Main power | KVA | Continuous power | KVA | Electrical efficiency | Thermal efficiency | Total efficiency | Explosion proof signs |
EXCYJ-70FB/10SDN | 10kw | 13 | 9kw | 11 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/25SDN | 25kw | 31 | 23kw | 28 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/30SDN | 30kw | 38 | 27kw | 34 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/40SDN | 40kw | 50 | 36kw | 45 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/50SDN | 50kw | 63 | 45kw | 56 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/60SDN | 60kw | 75 | 54kw | 68 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/90SDN | 90kw | 113 | 81kw | 101 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/100SDN | 100kw | 125 | 90kw | 113 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/120SDN | 120kw | 150 | 108kw | 135 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/140SDN | 140kw | 175 | 126kw | 158 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/150SDN | 150kw | 188 | 135kw | 169 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/160SDN | 160kw | 200 | 144kw | 180 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/180SDN | 180kw | 225 | 162kw | 203 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/200SDN | 200kw | 250 | 180kw | 225 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/250SDN | 250kw | 313 | 225kw | 281 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/300SDN | 300kw | 375 | 270kw | 338 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/400SDN | 400kw | 500 | 360kw | 450 | 35.00% | 46.00% | 81.00% | Ex IIB T4 2G |
EXCYJ-70FB/500SDN | 500kw | 625 | 450kw | 563 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/600SDN | 600kw | 750 | 540kw | 675 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/700SDN | 700kw | 875 | 630kw | 788 | 38.00% | 45.00% | 83.00% | Ex IIB T4 2G |
Product features:
1. Highly integrated modular structure, can be quickly installed and put into use;
2. The main components are made of high-quality materials, with high reliability and stable performance;
3. Adopt intelligent Internet of Things control system;
4. Flexible and convenient operation, remote monitoring and unattended operation!
5. Flexible grid-connected technology, optional island or grid-connected operation mode!
6. The unit can operate continuously, up to more than 8,000 hours per year;
7. Low operation and maintenance costs, overhaul cycle up to 60,000 hours;
8. Low emissions, green and environmentally friendly.