Miss Lu:17819459518
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
Logo:Ying Peng GYPEX
Model:EXCYJ-70FB/18WC
Spec:18-2000KW
Technical parameters:
Unit Type | Rated power | Fuel consumption at full load | Number of cylinders | Exhaust volume | Cylinder bore*stroke | Dimensions (mm) | weight | Explosion proof signs |
EXCYJ-70FB/18WC | 18kw | 208g/kw/h | 4/In-line type | 2.29L | 89*92mm | 1685*800*1260 | 720kg | Ex IIB T4 2G |
EXCYJ-70FB/15WC | 15kw | 208g/kw/h | 4/In-line type | 3.6L | 100*115mm | 1600*700*1120 | 620kg | Ex IIB T4 2G |
EXCYJ-70FB/25WC | 25kw | 208g/kw/h | 4/In-line type | 2.29L | 89*92mm | 1600*700*1120 | 630kg | Ex IIB T4 2G |
EXCYJ-70FB/30WC | 30kw | 208g/kw/h | 4/In-line type | 2.29L | 89*92mm | 1600*700*1120 | 650kg | Ex IIB T4 2G |
EXCYJ-70FB/40WC | 40kw | 238g/kw/h | 4/In-line type | 2.3L | 89*92mm | 1800*720*1200 | 750kg | Ex IIB T4 2G |
EXCYJ-70FB/50WC | 50kw | 238g/kw/h | 4/In-line type | 4.08L | 105*118mm | 1850*760*1300 | 850kg | Ex IIB T4 2G |
EXCYJ-70FB/80WC | 80kw | 238g/kw/h | 6/In-line type | 4.5L | 105*130mm | 2250*800*1500 | 1300kg | Ex IIB T4 2G |
EXCYJ-70FB/100WC | 100kw | 238g/kw/h | 6/In-line type | 6.75L | 105*120mm | 2300*800*1500 | 1400kg | Ex IIB T4 2G |
EXCYJ-70FB/120WC | 120kw | 238g/kw/h | 6/In-line type | 6.75L | 105*120mm | 2400*800*1500 | 1500kg | Ex IIB T4 2G |
EXCYJ-70FB/150WC | 150kw | 218g/kw/h | 6/In-line type | 9.73L | 126*130mm | 2550*880*1500 | 1600kg | Ex IIB T4 2G |
EXCYJ-70FB/200WC | 200kw | 197g/kw/h | 6/In-line type | 9.72L | 126*130mm | 2900*970*1750 | 2750kg | Ex IIB T4 2G |
EXCYJ-70FB/300WC | 300kw | 195g/kw/h | 6/In-line type | 12.54L | 126*130mm | 3200*1200*1750 | 3100kg | Ex IIB T4 2G |
EXCYJ-70FB/350WC | 350kw | 195g/kw/h | 6/In-line type | 15.9L | 150*150mm | 3250*1250*1750 | 3250kg | Ex IIB T4 2G |
EXCYJ-70FB/400WC | 400kw | 210g/kw/h | 6/In-line type | 19.6L | 150*185mm | 3120*1400*1850 | 3000kg | Ex IIB T4 2G |
EXCYJ-70FB/450WC | 450kw | 195g/kw/h | 6/In-line type | 19.6L | 150*185mm | 3500*1500*1970 | 4500kg | Ex IIB T4 2G |
EXCYJ-70FB/500WC | 500kw | 200g/kw/h | 6/In-line type | 19.6L | 150*185mm | 3400*1400*1850 | 3500kg | Ex IIB T4 2G |
EXCYJ-70FB/550WC | 550kw | 207g/kw/h | 6/In-line type | 19.6L | 150*185mm | 3400*1400*1850 | 3700kg | Ex IIB T4 2G |
EXCYJ-70FB/600WC | 600kw | 206g/kw/h | 12/V-type | 39.2L | 159*159mm | 4300*1700*2350 | 7350kg | Ex IIB T4 2G |
EXCYJ-70FB/640WC | 640kw | 207g/kw/h | 12/V-type | 39.2L | 150*185mm | 3600*1400*1850 | 4500kg | Ex IIB T4 2G |
EXCYJ-70FB/700WC | 700kw | 206g/kw/h | 12/V-type | 31.8L | 150*150mm | 4400*1750*2350 | 8000kg | Ex IIB T4 2G |
EXCYJ-70FB/800WC | 800kw | 195g/kw/h | 12/V-type | 31.8L | 150*150mm | 5200*2150*2500 | 7800kg | Ex IIB T4 2G |
EXCYJ-70FB/900WC | 900kw | 208g/kw/h | 12/V-type | 39.2L | 150*185mm | 4500*1800*2350 | 7800kg | Ex IIB T4 2G |
EXCYJ-70FB/1000WC | 1000kw | 208g/kw/h | 12/V-type | 39.2L | 150*185mm | 4500*1800*2350 | 9200kg | Ex IIB T4 2G |
EXCYJ-70FB/1200WC | 1200kw | 212g/kw/h | 16/V-type | 52.3L | 150*185mm | 7210*2150*2340 | 13000kg | Ex IIB T4 2G |
EXCYJ-70FB/1500WC | 1500kw | 205g/kw/h | 12V-type | 65.2 | 180*215mm | 6520*2210*2500 | 13500kg | Ex IIB T4 2G |
EXCYJ-70FB/1600WC | 1600kw | 208g/kw/h | 12/V-type | 65.2L | 180*215mm | 6520*2210*2500 | 14000kg | Ex IIB T4 2G |
EXCYJ-70FB/1800WC | 1800kw | 205g/kw/h | 12/V-type | 65.2L | 180*215mm | 6620*2210*2500 | 14000kg | Ex IIB T4 2G |
EXCYJ-70FB/2000WC | 2000kw | 219g/kw/h | 12/V-type | 65.2L | 180*215mm | 8230*2600*2700 | 22000kg | Ex IIB T4 2G |
Rated power factor | Rated output voltage | Rated frequency | Transient voltage regulation | Steady state voltage regulation |
COSΦ=0.8 (hysteresis) | 400V/230V | 50Hz | ≤-10%/ +15% | ≤±0.5% |
Voltage stabilization time | Voltage waveform distortion | Voltage fluctuation rate (%) | Transient frequency regulation | Frequency stabilization time |
≤1.5sec | ≤8% | ≤±0.5 | ≤±5% | 3sec |
Frequency volatility (%) | Steady-state frequency regulation rate (%) | Rated speed | Speed mode | Noise (LP7m) |
≤±0.5 | ≤±1 | 1500rpm | Electronic speed control / mechanical speed control | 100±2dB(A) |
Wiring | Startup control mode | Insulation class | Adjustment method | Protection level |
Three-phase four-wire, Y-type connection | Electric start | H-Class | AVR (Automatic Voltage Regulator) | IP22 |
Type | Cooling method | Excitation method | ||
Four-stroke, exhaust gas turbocharger, direct injection compression ignition | Closed water circulation cooling/self-contained fan water tank forced closed circulation water cooling | Brushless self-excitation |
Product features:
The main components are made of high-quality materials with high reliability and stable performance;
Equipped with spark extinguishing device and explosion-proof device, the whole machine is highly integrated;
The intelligent parallel control system can realize parallel operation of multiple units to meet the power demand of the load;
The design of air intake and exhaust and remote water tank enables the unit to adapt to harsh working environment;
Large-capacity daily oil tank, automatic refueling system, etc. ensure continuous operation and provide uninterrupted power supply;
Low maintenance cost and long overhaul period;
The whole machine has high rain and dustproof performance, and the control cabinet protection level is IP54.