Miss Lu:17819459518
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
Logo:Ying Peng GYPEX
Model:EXCYJ-70FB/15SDT
Spec:15-700KW
Product Parameters:
Unit Type | Main power | KVA | Continuous power | KVA | Electrical efficiency | Thermal efficiency | Total efficiency | Explosion proof signs |
EXCYJ-70FB/15SDT | 15kw | 19 | 14kw | 17 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/30SDT | 30kw | 38 | 27kw | 34 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/35SDT | 35kw | 44 | 32kw | 39 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/50SDT | 50kw | 63 | 45kw | 56 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/60SDT | 60kw | 75 | 54kw | 68 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/90SDT | 90kw | 113 | 81kw | 101 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/100SDT | 100kw | 125 | 90kw | 113 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/120SDT | 120kw | 150 | 108kw | 135 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/130SDT | 130kw | 163 | 117kw | 146 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/150SDT | 150kw | 188 | 135kw | 169 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/160SDT | 160kw | 200 | 144kw | 180 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/180SDT | 180kw | 225 | 162kw | 203 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/200SDT | 200kw | 250 | 180kw | 225 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/250SDT | 250kw | 313 | 225kw | 281 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/300SDT | 300kw | 375 | 270kw | 338 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/360SDT | 360kw | 450 | 324kw | 405 | 35.00% | 48.00% | 83.00% | Ex IIB T4 2G |
EXCYJ-70FB/500SDT | 500kw | 625 | 450kw | 563 | 35.00% | 50.00% | 85.00% | Ex IIB T4 2G |
EXCYJ-70FB/600SDT | 600kw | 750 | 540kw | 675 | 35.00% | 50.00% | 85.00% | Ex IIB T4 2G |
EXCYJ-70FB/700SDT | 700kw | 875 | 630kw | 788 | 38.00% | 47.00% | 85.00% | Ex IIB T4 2G |
Product features:
1. Highly integrated modular structure, can be quickly installed and put into use;
2. The main components are made of high-quality materials, with high reliability and stable performance;
3. Adopt intelligent Internet of Things control system;
4. Flexible and convenient operation, remote monitoring and unattended operation!
5. Flexible grid-connected technology, optional island or grid-connected operation mode!
6. The unit can operate continuously, up to more than 8,000 hours per year;
7. Low operation and maintenance costs, overhaul cycle up to 60,000 hours;
8. Low emissions, green and environmentally friendly.